Comparison Chart
| Viking 1 | Viking 5 | Viking 6 | VK10 | VK10+ | VK20 | VK30 | VK40 | WASP | WASP II | |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Motion | ||||||||||
| Motion | ||||||||||
| All Metal | ||||||||||
| Tuning Controls | ||||||||||
| Pinpoint | ||||||||||
| Discrimination | ||||||||||
| Sensitivity | ||||||||||
| Built In Loudspeaker | ||||||||||
| Headphone Socket | ||||||||||
| Target ID | ||||||||||
| Battery Check | ||||||||||
| Membrane Keypad | ||||||||||
| Telescopic Shaft | ||||||||||
| 'DD' Search Coils | ||||||||||
| Concentric Search Coils | ||||||||||
| Sturdy Three Piece Stem | ||||||||||
| High Visibility Casing | ||||||||||
| Search Head Diameter | 18cm | 20cm | 20cm | 20cm | 24cm | 20cm | 20cm | 24cm | 20cm | 24cm |
| Battery Life | 20 Hours | 20 Hours | 15-20 Hours | 15-20 Hours | 15-20 Hours | 15-20 Hours | 15-20 Hours | 15-20 Hours | 20 Hours | 15-20 Hours |
| Dismantled Length | 57cm | 74cm | 74cm | 74cm | 56cm | 56cm | 56cm | 50cm | 74cm | 74cm |
| Fully Extended Length | 109cm | 136cm | 136cm | 136cm | 125cm | 125cm | 125cm | 130cm | 136cm | 134cm |
| Weight | 900g | 1.1kg | 1.1kg | 1.1kg | 1.2kg | 1.4kg | 1.4kg | 1.4kg | 1.1kg | 1.1kg |

